Funds granted in 2022
Funds granted in 2022
Project/School | Country | Province/Region | |
---|---|---|---|
Pharmaciens Sans Frontières Suisse, Projet Madagascar | Madagascar | Details | |
AN-NYA Foundation | Nigeria | Okbog | Details |
African Mission Healthcare Foundation for Mother of Mercy Hospital Sudan | Sudan | Nuba Mountains | Details |
Phukradung Wittayakom | Thailand | Loei | Details |
Rajabhat University Loei | Thailand | Loei | Details |
Si Songkhram Wittaya | Thailand | Loei | Details |
Manta Trust | Worldwide | Details |
Funds granted in 2021
Project/School | Country | Province/Region | |
---|---|---|---|
Pharmaciens Sans Frontières Suisse, Projet Madagascar | Madagascar | Details | |
AN-NYA Foundation | Nigeria | Okbog | Details |
African Mission Healthcare Foundation for Mother of Mercy Hospital Sudan | Sudan | Nuba Mountains | Details |
Phukradung Wittayakom | Thailand | Loei | Details |
Rajabhat University Loei | Thailand | Loei | Details |
Si Songkhram Wittaya | Thailand | Loei | Details |
Three Fog Disaster Response Operation | Thailand | Loei | Details |
Weluwan Child Development Center | Thailand | Loei | Details |
Manta Trust | Worldwide | Details |
Funds granted in 2020
Project/School | Country | Province/Region | |
---|---|---|---|
Pharmaciens Sans Frontières Suisse, Projet Madagascar | Madagascar | Details | |
AN-NYA Foundation | Nigeria | Okbog | Details |
African Mission Healthcare Foundation for Mother of Mercy Hospital Sudan | Sudan | Nuba Mountains | Details |
Phukradung Wittayakom | Thailand | Loei | Details |
Rajabhat University Loei | Thailand | Loei | Details |
Si Songkhram Wittaya | Thailand | Loei | Details |
Manta Trust | Worldwide | Details |
Funds granted in 2019
Project/School | Country | Province/Region | |
---|---|---|---|
Pharmaciens Sans Frontières Suisse, Projet Madagascar | Madagascar | Details | |
AN-NYA Foundation | Nigeria | Okbog | Details |
African Mission Healthcare Foundation for Mother of Mercy Hospital Sudan | Sudan | Nuba Mountains | Details |
Ban Na Din Dam | Thailand | Loei | Details |
Chiang Mai University | Thailand | Chiang Mai | Details |
Phukradung Wittayakom | Thailand | Loei | Details |
Rajabhat University Loei | Thailand | Loei | Details |
Robotics for Kids | Thailand | Details | |
Si Songkhram Wittaya | Thailand | Loei | Details |
Funds granted in 2018
Project/School | Country | Province/Region | |
---|---|---|---|
AN-NYA Foundation | Nigeria | Okbog | Details |
African Mission Healthcare Foundation for Mother of Mercy Hospital in Sudan | Sudan | Nuba Mountains | Details |
Pharmaciens Sans Frontières Suisse, Projet Tansania | Tansania | Details | |
Ban Na Din Dam | Thailand | Loei | Details |
Ban Natadsomsa-ard | Thailand | Loei | Details |
Chiang Mai University | Thailand | Chiang Mai | Details |
Pha Nok Khao Tambon Health Centre | Thailand | Loei | Details |
Phukradung Wittayakom | Thailand | Loei | Details |
Rajabhat University Loei | Thailand | Loei | Details |
Robotics for Kids | Thailand | Details | |
Si Songkhram Wittaya | Thailand | Loei | Details |
Médecins Sans Frontières | Worldwide | Details |
Funds granted in 2017
Project/School | Country | Province/Region | |
---|---|---|---|
Pharmaciens Sans Frontières Suisse, Projet Madagascar | Madagascar | Details | |
African Mission Healthcare Foundation for Mother of Mercy Hospital in Sudan | Sudan | Nuba Mountains | Details |
Anubanchumchonphukradueng School | Thailand | Loei | Details |
Ban Kok Chan School | Thailand | Phetchabun | Details |
Ban Kudphueng School | Thailand | Nongbualamphu | Details |
Ban Mae Poon School | Thailand | Mae Hong Son | Details |
Ban Mae Samaeng School | Thailand | Mae Hong Son | Details |
Ban Mae Um Pok School | Thailand | Mae Hong Son | Details |
Ban Maung School | Thailand | Udon Thani | Details |
Ban Na Din Dam | Thailand | Loei | Details |
Ban Nakoi School | Thailand | Sakon Nakhon | Details |
Ban Natadsomsa-ard | Thailand | Loei | Details |
Ban Nongrapho School | Thailand | Trang | Details |
Ban Pha Nok Khao School | Thailand | Loei | Details |
Ban Seebundjung-Wangtong | Thailand | Lamphun | Details |
Ban Seeraksa School | Thailand | Loei | Details |
Ban Sompoi School | Thailand | Mae Hong Son | Details |
Ban Tungyai School | Thailand | Loei | Details |
Ban Weruvan School | Thailand | Mae Hong Son | Details |
Chiang Mai University | Thailand | Chiang Mai | Details |
Chonlaprathanbankorjod School | Thailand | Nakhon Ratchasima | Details |
Phukradung Wittayakom | Thailand | Loei | Details |
Rajabhat University Loei | Thailand | Loei | Details |
Rajaprajanugroh 50 Khon Kaen | Thailand | Khonkaen | Details |
Selai Wittayakom School | Thailand | Loei | Details |
Si Songkhram Wittaya | Thailand | Loei | Details |
Wangsaphung Industrial and Community Education College | Thailand | Loei | Details |
Médecins Sans Frontières | Worldwide | Details |
Funds granted in 2016
Project/School | Country | Province/Region | |
---|---|---|---|
ETH Zurich Pioneer Fellowships for Health & Life Science Projects | Switzerland | Details | |
Ban Huai Kai PA | Thailand | Mae Hong Son | Details |
Ban Huai Som Tai | Thailand | Loei | Details |
Ban Mae Had | Thailand | Mae Hong Son | Details |
Ban Na Din Dam | Thailand | Loei | Details |
Ban Na Doi | Thailand | Mae Hong Son | Details |
Ban Natadsomsa-ard | Thailand | Loei | Details |
Ban Pha Nok Khao | Thailand | Loei | Details |
Chiang Mai Rajabhat University | Thailand | Chiang Mai | Details |
Chiang Mai University | Thailand | Chiang Mai | Details |
Hospital of Ban Na Doy | Thailand | Mae Hong Son | Details |
Si Songkhram Wittaya | Thailand | Loei | Details |
Médecins Sans Frontières | Worldwide | Details |